Matsunoya Rewrites Listings for Overnight Closure Dates at 28 Stores Co-located with Matsuya
TonsokuApp
Matsunoya News
Early access version Now available
Android: early access version now available
Tonsoku alerts
Hear about new articles first.
The listed business hours have been rewritten at 28 Matsunoya stores co-located with Matsuya. In the listings as of the afternoon of October 17, 2026, the note announcing dates when the store closes from late night through morning has disappeared at 12 stores, leaving only the regular hours; at 13 stores it was swapped for late-October dates; and at 3 stores it has been newly added. The stores span six prefectures, centered on 15 in Aichi.
12 Stores Where the Note Disappeared
The note listing early-October dates was removed, leaving only the regular business hours.
| Store | Before | After |
|---|---|---|
| Matsunoya Imaike (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/5, 10/10, 10/12: 2:00–4:00, last order 30 min before | Open 24 hours |
| Matsunoya Otsu (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/4, 10/5: 2:00–8:00, 10/7: 1:00–5:00, last order 30 min before | Open 24 hours |
| Matsunoya Gokasho (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/13–10/15: 22:00–8:00 (next day), last order 30 min before | Open 24 hours |
| Matsunoya Ichinomiya (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/11: 22:00–8:00 (next day), last order 30 min before | Open 24 hours |
| Matsunoya Hamadera (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/2, 10/3, 10/9, 10/10: 2:00–8:00, 10/6: 2:00–6:00, 10/7, 10/15: 2:00–9:00, last order 30 min before | Open 24 hours |
| Matsunoya Toyoake (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/8, 10/15: 22:00–8:00 (next day) | Open 24 hours |
| Matsunoya Wakayama Kano (co-located with Matsuya) | 5:00–3:00 (next day) ※Last order 30 min before ※Temporary closure 10/2, 10/9, 10/12: 23:00–9:00 (next day), 10/3, 10/7, 10/10: 23:30–9:00 (next day), 10/5: 22:00–9:00 (next day) | 5:00–3:00 (next day) *last order 30 min before closing |
| Matsunoya Takaishi (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/9: 3:00–8:00 | Open 24 hours |
| Matsunoya Minami-Hikone (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/7–10/9: 2:00–5:00, 10/13: 2:00–4:00, last order 30 min before | Open 24 hours |
| Matsunoya Tondabayashi (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/11, 10/14: 22:00–9:00 (next day), last order 30 min before | Open 24 hours |
| Matsunoya Kishiwada Nishinouchi (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/4, 10/10, 10/11, 10/12: 22:00–8:00 (next day), last order 30 min before | Open 24 hours |
| Matsunoya Miyoshi (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/6: 0:00–5:00, 10/10: 22:00–5:00 (next day) | Open 24 hours |
Heard ofMatsunoya's menu?
Get social-onlyfirst!
Matsunoya news, delivered
The Matsunoya appwith
Faster thanthe of the batter
Get the Android appInstall now!
TonsokuApp
Matsunoya News
Early access version Now available
Android: early access version now available
Never a new article!
Turn ,be a Matsunoya pro
Tonsoku alerts
Hear about new articles first.
13 Stores Switched to Late-October Dates
At 13 stores the note itself remains, with the listed dates replaced from early October to late October.
| Store | Before | After |
|---|---|---|
| Matsunoya Mikawa-Anjo (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/5, 10/12: 22:00–9:00 (next day) | Open 24 hours ※Temporary closure 10/19, 10/26: 22:00–9:00 (next day), 10/23: 0:00–9:00, last order 30 min before |
| Matsunoya Toyota Yamanote (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/1, 10/2, 10/5, 10/7, 10/9, 10/12, 10/14: 22:00–9:00 (next day), last order 30 min before | Open 24 hours ※Temporary closure 10/19, 10/24, 10/26: 22:00–9:00 (next day), 10/21: 22:00–8:00 (next day), 10/23: 5:00–8:00, last order 30 min before |
| Matsunoya Toyota Totsuka (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/1: 22:00–9:00 (next day), last order 30 min before | Open 24 hours ※Temporary closure 10/18, 10/22, 10/25, 10/26: 22:00–9:00 (next day), last order 30 min before |
| Matsunoya Kanie (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/2, 10/3, 10/9, 10/10: 3:00–5:00, last order 30 min before | Open 24 hours ※Temporary closure 10/18, 10/24, 10/25: 3:00–5:00, last order 30 min before |
| Matsunoya Suzuka Chuo-dori (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/2, 10/6, 10/7, 10/9, 10/11, 10/14: 3:00–5:00, last order 30 min before | Open 24 hours ※Temporary closure 10/17, 10/21, 10/22, 10/24, 10/29: 3:00–5:00, last order 30 min before |
| Matsunoya Matsusaka Okoda (co-located with Matsuya) | 2:00–24:00, last order 30 min before ※Temporary closure 10/5–10/7, 10/12: 22:00–8:00 (next day) | 2:00–24:00, last order 30 min before ※Temporary closure 10/16–10/31: 22:00–8:00 (next day) |
| Matsunoya Tarui (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/4, 10/12: 22:00–8:00 (next day), last order 30 min before | Open 24 hours ※Temporary closure 10/18, 10/25: 22:00–9:00 (next day), 10/31: 0:00–6:00, last order 30 min before |
| Matsunoya Nishio (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/4: 0:00–9:00, 22:00–6:00 (next day), 10/11, 10/12: 0:00–9:00, last order 30 min before | Open 24 hours ※Temporary closure 10/18: 0:00–7:00, 10/19: 22:00–5:00 (next day), 10/25: 0:00–5:00, last order 30 min before |
| Matsunoya Chita (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/2: 0:00–5:00, 10/3, 10/7, 10/12: 22:00–5:00 (next day), 10/11: 0:00–5:00, 22:00–5:00 (next day), last order 30 min before | Open 24 hours ※Temporary closure 10/17: 22:00–5:00 (next day), 10/21: 0:00–5:00, 10/25: 22:00–6:00 (next day), 10/31: 22:00–8:00 (next day), last order 30 min before |
| Matsunoya Gifu Toeicho (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/12: 2:00–8:00, last order 30 min before | Open 24 hours ※Temporary closure 10/20: 22:00–9:00 (next day), 10/29: 0:00–8:00, last order 30 min before |
| Matsunoya Kakamigahara (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/7, 10/14: 22:00–8:00 (next day), 10/8, 10/15: 2:00–8:00, last order 30 min before | Open 24 hours ※Temporary closure 10/21: 0:00–6:00, 10/22: 22:00–6:00 (next day), last order 30 min before |
| Matsunoya Obu (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/3, 10/8, 10/10: 0:00–9:00, 10/5, 10/6, 10/9, 10/11–10/13: 22:00–9:00 (next day), last order 30 min before | Open 24 hours ※Temporary closure 10/19: 2:00–9:00, 10/24: 3:00–5:00, last order 30 min before |
| Matsunoya Toyokawa (co-located with Matsuya) | Open 24 hours ※Temporary closure 10/5, 10/7, 10/12, 10/15: 22:00–9:00 (next day), last order 30 min before | Open 24 hours ※Temporary closure 10/21: 22:00–10:00 (next day), 10/29: 0:00–9:00, last order 30 min before |
3 Stores With a Newly Added Note
Three stores had no note in the previous listing and now carry dates for the first time. At Ueda Ipponmatsu and Hirabari, the closure is only an hour long.
| Store | Before | After |
|---|---|---|
| Matsunoya Ueda Ipponmatsu (co-located with Matsuya) | Open 24 hours | Open 24 hours ※Temporary closure 10/21, 10/26, 10/30, 10/31: 2:00–3:00, last order 30 min before |
| Matsunoya Hirabari (co-located with Matsuya and Mycurry Shokudo) | Open 24 hours | Open 24 hours ※Temporary closure 10/18, 10/21, 10/25, 10/26, 10/29: 3:00–4:00, last order 30 min before |
| Matsunoya Gamagori (co-located with Matsuya) | Open 24 hours | Open 24 hours ※Temporary closure 10/18: 22:00–9:00 (next day), last order 30 min before |
Six Prefectures Affected, 15 Stores in Aichi
The 28 stores break down as 15 in Aichi, 4 in Osaka, 3 in Gifu, 3 in Shiga, 2 in Mie and 1 in Wakayama, all within Tokai and Kinki.
| Prefecture | Affected This Time | Matsunoya in Prefecture | Of Which Co-located with Matsuya |
|---|---|---|---|
| Aichi | 15 stores | 36 stores | 26 stores |
| Osaka | 4 stores | 71 stores | 38 stores |
| Gifu | 3 stores | 9 stores | 7 stores |
| Shiga | 3 stores | 12 stores | 11 stores |
| Mie | 2 stores | 6 stores | 5 stores |
| Wakayama | 1 store | 4 stores | 3 stores |
In Aichi, 15 of the 26 stores co-located with Matsuya are affected, the highest ratio among the prefectures. In Osaka the figure stops at 4 of 38 co-located stores. All 28 stores are co-located with Matsuya; not a single standalone Matsunoya store is included. Hirabari alone is co-located with both Matsuya and Mycurry Shokudo. Nationwide, 688 stores are listed, 489 of them co-located with Matsuya.
Two stores in the same municipality were affected together in two cases: Toyota Yamanote and Toyota Totsuka in Toyota, and Ueda Ipponmatsu and Hirabari in Tenpaku Ward, Nagoya.
For regular business hours, 26 stores are listed as “Open 24 hours,” while Matsusaka Okoda differs at “2:00–24:00” and Wakayama Kano at “5:00–3:00 (next day).”
Just Over Two Weeks Since the October 1 Rewrite
The same kind of rewrite hit 30 stores co-located with Matsuya on October 1, 2026, and the listings have changed again just over two weeks later. Of the 28 stores this time, 26 were also included in the October 1 round; the new additions are Ueda Ipponmatsu and Hirabari. Gamagori had its note removed as of October 1, and now carries dates again.
A word from our Matsunoya novice
Ueda Ipponmatsu: 2:00 to 3:00. One hour. And they rewrite the listing for that.
Heard ofMatsunoya's menu?
Get social-onlyfirst!
Matsunoya news, delivered
The Matsunoya appwith
Faster thanthe of the batter
Get the Android appInstall now!
TonsokuApp
Matsunoya News
Early access version Now available
Android: early access version now available
Never a new article!
Turn ,be a Matsunoya pro
Tonsoku alerts
Hear about new articles first.